At Ðǿմ«Ã½, your professors will know your name. The College of Pharmacy offers a world-class education in a place where people care about you and go out of their way to help you be successful. Ðǿմ«Ã½ pharmacists are preferred in the marketplace. Learning outside the classroom adds as much to that marketability as the outstanding experience in class and skills labs. High-impact, hands-on experiences will prepare you for the many different career opportunities that your pharmacy degree can provide you.
Following Pre-Requisites must be completed:
|
Science & Math Courses:
|
General Education & Open Elective Courses:
|
| 1st Fall (P3) | CH | Gr | 1st Spring (P3) | CH | Gr |
| Biochemistry 1 PHBS 3411 | 3 | Biochemistry 2 PHBS 3421 | 3 | ||
| Fund. in the Science of Pharm. 1 PHBS 3011 | 4 | Fund. in the Science of Pharm 2 PHBS 3021 | 4 | ||
| Interprofessional Course PHPR 2921 | 1 | Self-Care & Patient Interactions PHPR 2151 | 3 | ||
| Pharmacy Fundamentals PHPR 1101 | 3 | Medication-Use Systems PHPR 3161 | 3 | ||
| Pharm. Calculations & Info. Literacy PHPR 2131 | 3 | H’lthcare Infra., Pub. H’lth, Advcy PHPR 1121 | 3 | ||
| Comm. Strat. In Pharm. Practice PHPR 3151 | 3 | Pharm. Practice: Evidence, Law, Advcy PHPR 2141 | 3 | ||
| Professional Development PHPR 1721 | 0 | Professional Development PHPR 1731 | 0 | ||
| SUMMER: Community IPPE PHPR 2991 | 0 | ||||
| 2nd Fall (P4) | CH | Gr | 2nd Spring (P4) | CH | Gr |
| Cardio, Hematology, & Pulmon 1 PHBS 4121 | 4 | CNS, Neuro, Psych, Behav’l H’lth, Tox 1 PHBS 4221 | 4 | ||
| Cardio, Hematology, & Pulmon 2 PHPR 4131 | 4 | CNS, Neuro, Psych, Behav’l H’lth, Tox 2 PHPR 4231 | 4 | ||
| Endocrine, Renal, & Urology PHPR 4141 | 5 | M’skeletal, Con. Tiss, Immuno. & Derm PHBS 4241 | 2.5 | ||
| Patient Care Process 1 PHPR 4111 | 2 | Nutrition & GI PHPR 4251 | 2.5 | ||
| Professional Development PHPR 2721 | 0 | Patient Care Process 2 PHPR 4211 | 2 | ||
| Elective or Gen Ed or Princ. of Mgmt BIZ 2331 | 2-3 | Elective or Gen Ed or Princ. of Mgmt BIZ 2331 | 2-3 | ||
| WINTER: Institutional IPPE PHPR 3991* | 0 | Professional Development PHPR 4911 | 0 | ||
| SUMMER: Institutional IPPE PHPR 3991* | 0 | ||||
| 3rd Fall (P5) | CH | Gr | 3rd Spring (P5) | CH | Gr |
| Med Micro & Infectious Disease 1 PHBS 5121 | 4 | APPE Prepparation PHPR 5211 | 2 | ||
| Med Micro & Infectious Disease 2 PHPR 5131 | 4 | Pharmacotherapy Capstone PHPR 5231 | 6 | ||
| Oncology PHBS 5141 | 3 | Advance Topics in Law & Ethics PHPR 5221 | 3 | ||
| Pediatrics, Pregnancy, Geriatrics PHPR 5151 | 2 | Elective or Gen Ed | 2-4 | ||
| Patient Care Process 3 PHPR 5111 | 2 | Optional: Gen Ed | 3 | ||
| Elective or Gen Ed or Princ. of Mgmt BIZ 2331 | 2-3 | Professional Development PHPR 5911 | 0 | ||
| Professional Development PHPR 5901 | 0 | Elective IPPE or Service Learning IPPE PHPR 4991^ | 0 | ||
| Elective IPPE or Service Learning IPPE PHPR 4991^ | 0 | ||||
| 4th Fall (P6) | CH | Gr | 4th Spring (P6) | CH | Gr |
| Advanced Practice Rotations (5 in total) | 4 each | Advanced Practice Rotations (4 in total) | 4 each | ||
| Professional Development PHPR 6901 | 0 | Professional Development PHPR 6911 | 0 |
* PHPR 3991 will be completed during the Winter OR the Summer, not both
^ There are a variety of courses available for the Elective IPPEs; Service Learning IPPE is the same course (PHPR 4991). These will be taken in one of the following sessions: 3rd fall or 3rd spring; must be completed before beginning APPEs